<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slygo Solutions, LLC.</title>
	<atom:link href="http://www.slygosolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slygosolutions.com</link>
	<description>Mobile App Development and Web Design</description>
	<lastBuildDate>Fri, 22 Feb 2013 08:29:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Apps Key in Driving Business</title>
		<link>http://www.slygosolutions.com/2012/07/mobile-app-development-key-for-driving-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-app-development-key-for-driving-business</link>
		<comments>http://www.slygosolutions.com/2012/07/mobile-app-development-key-for-driving-business/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 18:17:33 +0000</pubDate>
		<dc:creator>slygoadmin</dc:creator>
				<category><![CDATA[News!]]></category>

		<guid isPermaLink="false">http://www.slygosolutions.com/?p=1294</guid>
		<description><![CDATA[Mobile App Development Key for Driving Business: Survey By: Nathan Eddy, eweek.com 2012-07-20 Enterprises are focusing more attention on mobile applications to drive customer engagement, a survey finds. Mobile applications are increasingly viewed as a business-differentiation tool to increase customer engagement, reinforce brand value and provide better customer service, and delivering a high-quality user experience [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mobile App Development Key for Driving Business: Survey</strong><br />
By: Nathan Eddy, eweek.com<br />
2012-07-20</p>
<p>Enterprises are focusing more attention on mobile applications to drive customer engagement, a survey finds.</p>
<p>Mobile applications are increasingly viewed as a business-differentiation tool to increase customer engagement, reinforce brand value and provide better customer service, and delivering a high-quality user experience and improving mobile app performance are top business priorities, according to the most recent annual survey of global enterprises by mobile application platform provider Kony Solutions in conjunction with MGI Research.</p>
<p><a href="http://www.eweek.com/c/a/Application-Development/Mobile-App-Development-Key-for-Driving-Business-Survey-502905/?kc=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+RSS%2Feweekdeveloper+%28eWEEK+Developer%29">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slygosolutions.com/2012/07/mobile-app-development-key-for-driving-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Version Distribution</title>
		<link>http://www.slygosolutions.com/2012/05/android-version-distribution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-version-distribution</link>
		<comments>http://www.slygosolutions.com/2012/05/android-version-distribution/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:12:48 +0000</pubDate>
		<dc:creator>slygoadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.slygosolutions.com/?p=1262</guid>
		<description><![CDATA[The following pie chart and table is based on the number of Android devices that have accessed Google Play within a 14-day period ending on the data collection date noted below. Platform Codename API Level Distribution Android 1.5 Cupcake 3 0.3% Android 1.6 Donut 4 0.7% Android 2.1 Eclair 7 5.5% Android 2.2 Froyo 8 [...]]]></description>
			<content:encoded><![CDATA[<p>The following pie chart and table is based on the number of Android devices that have accessed Google Play within a 14-day period ending on the data collection date noted below.<span id="more-1262"></span></p>
<table>
<tbody>
<tr>
<th>Platform</th>
<th>Codename</th>
<th>API Level</th>
<th>Distribution</th>
</tr>
<tr>
<td><a href="http://developer.android.com/sdk/android-1.5.html">Android 1.5</a></td>
<td>Cupcake</td>
<td>3</td>
<td>0.3%</td>
</tr>
<tr>
<td><a href="http://developer.android.com/sdk/android-1.6.html">Android 1.6</a></td>
<td>Donut</td>
<td>4</td>
<td>0.7%</td>
</tr>
<tr>
<td><a href="http://developer.android.com/sdk/android-2.1.html">Android 2.1</a></td>
<td>Eclair</td>
<td>7</td>
<td>5.5%</td>
</tr>
<tr>
<td><a href="http://developer.android.com/sdk/android-2.2.html">Android 2.2</a></td>
<td>Froyo</td>
<td>8</td>
<td>20.9%</td>
</tr>
<tr>
<td><a href="http://developer.android.com/sdk/android-2.3.html">Android 2.3 -<br />
Android 2.3.2</a></td>
<td rowspan="2">Gingerbread</td>
<td>9</td>
<td>0.5%</td>
</tr>
<tr>
<td><a href="http://developer.android.com/sdk/android-2.3.3.html">Android 2.3.3 -<br />
Android 2.3.7</a></td>
<td>10</td>
<td>63.9%</td>
</tr>
<tr>
<td><a href="http://developer.android.com/sdk/android-3.0.html">Android 3.0</a></td>
<td rowspan="3">Honeycomb</td>
<td>11</td>
<td>0.1%</td>
</tr>
<tr>
<td><a href="http://developer.android.com/sdk/android-3.1.html">Android 3.1</a></td>
<td>12</td>
<td>1.0%</td>
</tr>
<tr>
<td><a href="http://developer.android.com/sdk/android-3.2.html">Android 3.2</a></td>
<td>13</td>
<td>2.2%</td>
</tr>
<tr>
<td><a href="http://developer.android.com/sdk/android-4.0.html">Android 4.0 -<br />
Android 4.0.2</a></td>
<td rowspan="2">Ice Cream Sandwich</td>
<td>14</td>
<td>0.5%</td>
</tr>
<tr>
<td><a href="http://developer.android.com/sdk/android-4.0.3.html">Android 4.0.3 -<br />
Android 4.0.4</a></td>
<td>15</td>
<td>4.4%</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><em>Data collected during a 14-day period ending on May 1, 2012</em></p>
<p><span style="font-family: 'trebuchet ms', sans-serif;"><a href="http://developer.android.com/resources/dashboard/platform-versions.html"><img class="alignnone" title="Current Distribution" src="http://chart.apis.google.com/chart?&amp;cht=p&amp;chs=460x250&amp;chd=t:0.3,0.7,5.5,20.9,0.5,63.9,0.1,1.0,2.2,0.5,4.4&amp;chl=Android%201.5|Android%201.6|Android%202.1|Android%202.2|Android%202.3|Android%202.3.3|Android%203.0|Android%203.1|Android%203.2|Android%204.0|Android%204.0.3&amp;chco=c4df9b,6fad0c" alt="" width="460" height="250" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slygosolutions.com/2012/05/android-version-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Development</title>
		<link>http://www.slygosolutions.com/2008/08/mobile-app-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-app-development</link>
		<comments>http://www.slygosolutions.com/2008/08/mobile-app-development/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:06:11 +0000</pubDate>
		<dc:creator>slygoadmin</dc:creator>
				<category><![CDATA[News!]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[recent news]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/Influx/?p=36</guid>
		<description><![CDATA[At SlygoSolutions we put the best possible combination of award winning talent in your corner, gaining you a valuable edge in the competitive app marketplace. Why risk the unknowns and what if&#8217;s? From consulting to design and development to marketing, we are here with you every step of the way&#8230; take comfort, it will be a smooth ride. [...]]]></description>
			<content:encoded><![CDATA[<p>At SlygoSolutions we put the best possible combination of award winning talent in your corner, gaining you a valuable edge in the competitive app marketplace. Why risk the unknowns and what if&#8217;s? From consulting to design and development to marketing, we are here with you every step of the way&#8230; take comfort, it will be a smooth ride.</p>
<a href='http://www.slygosolutions.com/contact/' class='small-button smallblue'><span>Get a Quote</span></a>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slygosolutions.com/2008/08/mobile-app-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Web Design</title>
		<link>http://www.slygosolutions.com/2008/08/quality-web-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-web-design</link>
		<comments>http://www.slygosolutions.com/2008/08/quality-web-design/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:05:04 +0000</pubDate>
		<dc:creator>slygoadmin</dc:creator>
				<category><![CDATA[News!]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[blog updates]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[recent news]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/Influx/?p=34</guid>
		<description><![CDATA[SlygoSolutions was founded with one goal in mind – design high quality applications and websites at an affordable cost.  As part of our business philosophy we opted to only produce elegantly designed websites that gives our clients a much greater edge and presence. At the center of these philosophies sits YOU to whom our attention is [...]]]></description>
			<content:encoded><![CDATA[<p>SlygoSolutions was founded with one goal in mind – design high quality applications and websites at an affordable cost.  As part of our business philosophy we opted to only produce elegantly designed websites that gives our clients a much greater edge and presence. At the center of these philosophies sits YOU to whom our attention is always focused.</p>
<p>Because every client is different, we focus on those differences to produce a website that mirrors your uniqueness. This is possible due to very low overhead as well as a very innovative staff of designers. These conditions allow us to pass on attractive prices to our clients.</p>
<p>A very important service that we provide is that of re-designing. We will take your existing web site and transform it into a more high quality, professional looking web site. We also provide site update at very affordable rates.</p>
<a href='http://www.slygosolutions.com/contact/' class='small-button smallblue'><span>Get a Quote</span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.slygosolutions.com/2008/08/quality-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Devices on the Rise!</title>
		<link>http://www.slygosolutions.com/2008/08/android-devices-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-devices-on-the-rise</link>
		<comments>http://www.slygosolutions.com/2008/08/android-devices-on-the-rise/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:03:51 +0000</pubDate>
		<dc:creator>slygoadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News!]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[recent news]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/Influx/?p=30</guid>
		<description><![CDATA[Ensure yourself a piece of the pie, develop for Android too! Nielsen&#8217;s figures for Q4 2011 in the US show Android as the leading OS with 46.3% of all currently-owned smartphones, followed by Apple&#8217;s iPhone at 30% and the RIM OS at 14.9%: &#160; &#160; The following chart shows the growth in number of Apps available in [...]]]></description>
			<content:encoded><![CDATA[<p>Ensure yourself a piece of the pie, develop for Android too!</p>
<p>Nielsen&#8217;s figures for Q4 2011 in the US show Android as the leading OS with 46.3% of all currently-owned smartphones, followed by Apple&#8217;s iPhone at 30% and the RIM OS at 14.9%:</p>
<p><a href="http://www.slygosolutions.com/wp-content/uploads/2012/05/androidphones.png"><img class="alignnone size-full wp-image-1185" title="androidphones" src="http://www.slygosolutions.com/wp-content/uploads/2012/05/androidphones.png" alt="" width="469" height="279" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The following chart shows the growth in number of Apps available in the Android market.</p>
<p><a href="http://www.slygosolutions.com/wp-content/uploads/2012/05/androidapps.png"><img class="alignnone size-full wp-image-1184" title="androidapps" src="http://www.slygosolutions.com/wp-content/uploads/2012/05/androidapps.png" alt="" width="407" height="299" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slygosolutions.com/2008/08/android-devices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
